Black Ops Irons
- Set Make Up
- 4–G, S, L
- Construction
- Dual-Cavity · XCOR2 · Ultra-Thin Face
Players looking for easy launch, explosive distance, and maximum forgiveness across the face
Introducing new PXG Black Ops Irons – our first Game Improvement Irons. Featuring XCOR2 Technology, innovative dual cavity design, and a high strength, ultra-thin Maraging steel club face, Black Ops Irons deliver superior forgiveness, explosive distance, extreme ball speed, and a feel that may be even better than forged.
Performance Benefits
| Club | Lofts | Standard Length (in) | Standard Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 19° | 39.375" | 60.5° | .255” | 5° |
| 5 | 21° | 38.75" | 61° | .225" | 6° |
| 6 | 24° | 38.125" | 61.5° | .195" | 7° |
| 7 | 28° | 37.5" | 62° | .165" | 8° |
| 8 | 32° | 37" | 62.5° | .135" | 9° |
| 9 | 37° | 36.5" | 63° | .110" | 10° |
| W | 42° | 36.25" | 63.5° | .085" | 11° |
| G | 48° | 36" | 63.5° | .075" | 12° |
| S | 54° | 35.75" | 63.5° | .065" | 12° |
| L | 60° | 35.5" | 63.5° | .055" | 13° |
Players looking for easy launch, explosive distance, and maximum forgiveness across the face