Black Ops Irons
A Breakthrough In Game Improvement
Introducing new PXG Black Ops Irons – our first Game Improvement Irons. Featuring XCOR2 Technology, innovative dual cavity design, and a high strength, ultra-thin Maraging steel club face, Black Ops Irons deliver superior forgiveness, explosive distance, extreme ball speed, and a feel that may be even better than forged.
Performance Benefits
- Easy to hit
- Incredibly Forgiving
- Explosive Distance
- Extreme Ball Speed
- Amazing Feel
Black Ops Irons Model Specs
Club | Lofts | Standard Length (in) | Standard Lie | Offset | Bounce |
---|---|---|---|---|---|
4 | 19° | 39.375" | 60.5° | .255” | 5° |
5 | 21° | 38.75" | 61° | .225" | 6° |
6 | 24° | 38.125" | 61.5° | .195" | 7° |
7 | 28° | 37.5" | 62° | .165" | 8° |
8 | 32° | 37" | 62.5° | .135" | 9° |
9 | 37° | 36.5" | 63° | .110" | 10° |
W | 42° | 36.25" | 63.5° | .085" | 11° |
G | 48° | 36" | 63.5° | .075" | 12° |
S | 54° | 35.75" | 63.5° | .065" | 12° |
L | 60° | 35.5" | 63.5° | .055" | 13° |
Model Comparison

Black Ops Irons
Max
Forgiveness
High
Distance
High
Trajectory
Mid
Workability
Available Irons
Model Characteristics
Club Profile
Make It Your Club
Visit one of our locations for the ultimate fitting experience
